Description
- Black Pearl has a true black wire braid with black-chrome fittings
- Braid color and weave match on all Magnum control cables and brake lines
- Coated with a non-yellowing, crystal-clear outer jacket for exceptional protection against scuffing paint or chrome
- Low effort, high efficiency cable design meets or exceeds all OE specifications for fitment, construction, and endurance
- All fittings are polished and black-chrome plated
- Attractive adjuster with integrated water resistant seals does not require a boot
- Rubber seal in transmission fitting eliminates fluid leaks
- All cables are made with anti-friction inner liners, nylon adjuster inserts, and are factory lubricated for smooth, consistent, long lasting operation
- Assembled in the U.S.A.
- Late style cables are measured with the adjuster completely collapsed.
- Check torque spec on transmission fitting when installing.
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2018-2019 | Harley-Davidson | Breakout FXBR 107 | |
| 2018-2020 | Harley-Davidson | Breakout FXBRS 114 | |
| 2013-2014 | Harley-Davidson | Breakout FXSB | |
| 2008-2011 | Harley-Davidson | Cross Bones FLSTSB | |
| 2018-2020 | Harley-Davidson | Deluxe FLDE 107 | |
| 2008-2017 | Harley-Davidson | Dyna Fat Bob FXDF | |
| 2006 | Harley-Davidson | Dyna Low Rider EFI FXDLI | |
| 2007-2009 | Harley-Davidson | Dyna Low Rider FXDL | |
| 2014-2017 | Harley-Davidson | Dyna Low Rider FXDL | |
| 2016-2017 | Harley-Davidson | Dyna Low Rider FXDLS | |
| 2006 | Harley-Davidson | Dyna Street Bob EFI FXDBI | |
| 2007-2017 | Harley-Davidson | Dyna Street Bob FXDB | |
| 2006 | Harley-Davidson | Dyna Super Glide 35th Anniversary FXD | |
| 2006 | Harley-Davidson | Dyna Super Glide Custom EFI FXDCI | |
| 2007-2014 | Harley-Davidson | Dyna Super Glide Custom FXDC | |
| 2006 | Harley-Davidson | Dyna Super Glide EFI FXDI | |
| 2007-2010 | Harley-Davidson | Dyna Super Glide FXD | |
| 2012-2016 | Harley-Davidson | Dyna Switchback FLD | |
| 2006 | Harley-Davidson | Dyna Wide Glide EFI FXDWGI | |
| 2007-2008 | Harley-Davidson | Dyna Wide Glide FXDWG | |
| 2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWG | |
| 2018-2019 | Harley-Davidson | Fat Bob FXFB 107 | |
| 2018-2023 | Harley-Davidson | Fat Bob FXFBS 114 | |
| 2018-2019 | Harley-Davidson | Fat Boy FLFB 107 | |
| 2018-2023 | Harley-Davidson | Fat Boy FLFBS 114 | |
| 2007-2014 | Harley-Davidson | Fat Boy FLSTF | |
| 2010-2014 | Harley-Davidson | Fat Boy Lo FLSTFB | |
| 2018-2021 | Harley-Davidson | Heritage Classic FLHC 107 | |
| 2018-2023 | Harley-Davidson | Heritage Classic FLHCS 114 | |
| 2007-2014 | Harley-Davidson | Heritage Softail Classic FLSTC | |
| 2018-2020 | Harley-Davidson | Low Rider FXLR 107 | |
| 2020-2021 | Harley-Davidson | Low Rider S FXLRS 114 | |
| 2007-2009 | Harley-Davidson | Night Train FXSTB | |
| 2008-2011 | Harley-Davidson | Rocker C FXCWC | |
| 2008-2009 | Harley-Davidson | Rocker FXCW | |
| 2007-2010 | Harley-Davidson | Softail Custom FXSTC | |
| 2007-2014 | Harley-Davidson | Softail Deluxe FLSTN | |
| 2007 | Harley-Davidson | Softail Deuce FXSTD | |
| 2012-2014 | Harley-Davidson | Softail Slim FLS | |
| 2018-2021 | Harley-Davidson | Softail Slim FLSL 107 | |
| 2007 | Harley-Davidson | Softail Springer Classic FLSTSC | |
| 2007 | Harley-Davidson | Softail Standard FXST | |
| 2020-2023 | Harley-Davidson | Softail Standard FXST 107 | |
| 2018-2021 | Harley-Davidson | Sport Glide FLSB 107 | |
| 2018-2020 | Harley-Davidson | Street Bob FXBB 107 |









