Description
- Can tune engine fuel delivery in specific ranges, check rpm, read fuel injector pulse width and duty cycle, and add or remove fuel in low- or mid-range rpm
- PowrPro analyzes, tunes and adjusts your air/fuel ratio for peak performance instantaneously
- Can fine-tune the non-acceleration air/fuel curves using the Bluetooth® app
- Works with stock or modified engines, air cleaners and exhaust systems
- Tunes acceleration fuel delivery in every gear for peak performance
- Requires no dyno-tuning – plug it in and ride
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2010-2013 | Harley-Davidson | Forty Eight XL1200X | |
| 2009-2013 | Harley-Davidson | Iron 883 XL883N | |
| 2007 | Harley-Davidson | Sportster 1200 50th Anniversary XL50 | |
| 2007-2013 | Harley-Davidson | Sportster 1200 Custom XL1200C | |
| 2007-2011 | Harley-Davidson | Sportster 1200 Low XL1200L | |
| 2007-2012 | Harley-Davidson | Sportster 1200 Nightster XL1200N | |
| 2007-2008 | Harley-Davidson | Sportster 1200 Roadster XL1200R | |
| 2007-2009 | Harley-Davidson | Sportster 883 Custom XL883C | |
| 2007-2010 | Harley-Davidson | Sportster 883 Low XL883L | |
| 2007 | Harley-Davidson | Sportster 883 Roadster XL883R | |
| 2011-2013 | Harley-Davidson | Sportster 883 Super Low XL883L | |
| 2007-2008 | Harley-Davidson | Sportster 883 XL883 |







