Description
- Hi-performance molybdenum grease reduces heat and friction
- Precision machined for precise OEM fitment
- Low profile stainless steel clamps
- Laminate coating resists rust and corrosion
- Heavy-duty neoprene boots create a waterproof seal
- Exceeds OEM axle strength and is up to 30% stronger than competitive axles
| Compatible Vehicles | |||
| Years | Make | Make | Notes |
| 2014-2015 | Honda | Foreman 500 TRX500FE1 4×4 EPS | |
| 2016 | Honda | Foreman 500 TRX500FE1 4×4 ES | |
| 2014-2019 | Honda | Foreman 500 TRX500FE2 4×4 ES EPS | |
| 2015-2019 | Honda | Foreman 500 TRX500FM1 4×4 | |
| 2020-2023 | Honda | Foreman 500 TRX520FE2 4×4 ES EPS | |
| 2020-2023 | Honda | Foreman 500 TRX520FM1 4×4 | |
| 2015-2016 | Honda | Foreman Rubicon 500 TRX500FA5 4×4 Auto DCT | |
| 2015 | Honda | Foreman Rubicon 500 TRX500FA6 4×4 Auto DCT EPS | |
| 2018 | Honda | Foreman Rubicon 500 TRX500FA7 4×4 Auto DCT EPS DLX | |
| 2016 | Honda | Foreman Rubicon 500 TRX500FM5 4×4 | |
| 2018 | Honda | Foreman Rubicon 500 TRX500FM6 4×4 EPS | |
| 2015 | Honda | Foreman Rubicon 500 TRX500FM6 EPS | |
| 2020-2023 | Honda | Foreman Rubicon 500 TRX520FA6 4×4 Auto DCT EPS | |
| 2021-2023 | Honda | Foreman Rubicon 500 TRX520FM6 4×4 EPS | |
| 2020 | Honda | Foreman Rubicon 500 TRX520FM6 EPS |








